Liverpool's Champions League league-phase permutations
- Chris Stuart
- Jan 19
- 3 min read
Liverpool require one point to confirm a place in the Champions League knockout play-off phase.

The Reds have totalled 12 points from their first six fixtures in the tournament this season and sit ninth in the table ahead of matchweek seven.
Pos. | P | W | D | L | GD | PTS | |
1 | Arsenal | 7 | 7 | 0 | 0 | 18 | 21 |
2 | Bayern München | 7 | 6 | 0 | 1 | 13 | 18 |
3 | R. Madrid | 7 | 5 | 0 | 2 | 11 | 15 |
4 | Liverpool | 7 | 5 | 0 | 2 | 6 | 15 |
5 | Tottenham | 7 | 4 | 2 | 1 | 8 | 14 |
6 | Paris SG | 7 | 4 | 1 | 2 | 10 | 13 |
7 | Newcastle | 7 | 4 | 1 | 2 | 10 | 13 |
8 | Chelsea | 7 | 4 | 1 | 2 | 6 | 13 |
9 | Barça | 7 | 4 | 1 | 2 | 5 | 13 |
10 | Sporting | 7 | 4 | 1 | 2 | 5 | 13 |
11 | Man City | 7 | 4 | 1 | 2 | 4 | 13 |
12 | At. Madrid | 7 | 4 | 1 | 2 | 3 | 13 |
13 | Atalanta | 7 | 4 | 1 | 2 | 1 | 13 |
14 | Inter | 7 | 4 | 0 | 3 | 6 | 12 |
15 | Juventus | 7 | 3 | 3 | 1 | 4 | 12 |
16 | BVB Dortmund | 7 | 3 | 2 | 2 | 4 | 11 |
17 | Galatasaray | 7 | 3 | 1 | 3 | 0 | 10 |
18 | Qarabag | 7 | 3 | 1 | 3 | -2 | 10 |
19 | Marseille | 7 | 3 | 0 | 4 | 0 | 9 |
20 | Leverkusen | 7 | 2 | 3 | 2 | -4 | 9 |
21 | Monaco | 7 | 2 | 3 | 2 | -6 | 9 |
22 | PSV | 7 | 2 | 2 | 3 | 1 | 8 |
23 | Athletic | 7 | 2 | 2 | 3 | -4 | 8 |
24 | Olympiakos | 7 | 2 | 2 | 3 | -5 | 8 |
25 | Napoli | 7 | 2 | 2 | 3 | -5 | 8 |
26 | Copenhagen | 7 | 2 | 2 | 3 | -6 | 8 |
27 | Club Brugge | 7 | 2 | 1 | 4 | -5 | 7 |
28 | Bodø/Glimt | 7 | 1 | 3 | 3 | -2 | 6 |
29 | Benfica | 7 | 2 | 0 | 5 | -4 | 6 |
30 | Pafos | 7 | 1 | 3 | 3 | -6 | 6 |
31 | U. Saint-Gilloise | 7 | 2 | 0 | 5 | -10 | 6 |
32 | Ajax | 7 | 2 | 0 | 5 | -12 | 6 |
33 | Frankfurt | 7 | 1 | 1 | 5 | -9 | 4 |
34 | Slavia Prague | 7 | 0 | 3 | 4 | -11 | 3 |
35 | Villarreal | 7 | 0 | 1 | 6 | -10 | 1 |
36 | KAI | 7 | 0 | 1 | 6 | -14 | 1 |
Next up for Arne Slot's men is a trip to Marseille on Wednesday evening (January 21).
They will then complete the league phase by hosting Qarabag at Anfield a week later (January 28).
A minimum of one point from those remaining two games will be enough for Liverpool to advance to the play-off round, contested by the teams finishing from ninth to 24th in the final standings.
Fixtures — UEFA Champions League
Tuesday 20 January 2026 | ||||||
FT | KAI | 1 | v | 4 | Club Brugge | |
FT | Bodø/Glimt | 3 | v | 1 | Man City | |
FT | Copenhagen | 1 | v | 1 | Napoli | |
FT | Inter | 1 | v | 3 | Arsenal | |
FT | Olympiakos | 2 | v | 0 | Leverkusen | |
FT | R. Madrid | 6 | v | 1 | Monaco | |
FT | Sporting | 2 | v | 1 | Paris SG | |
FT | Tottenham | 2 | v | 0 | BVB Dortmund | |
FT | Villarreal | 1 | v | 2 | Ajax | |
Fixtures — UEFA Champions League
Wednesday 21 January 2026 | ||||||
FT | Galatasaray | 1 | v | 1 | At. Madrid | |
FT | Qarabag | 3 | v | 2 | Frankfurt | |
FT | Atalanta | 2 | v | 3 | Athletic | |
FT | Chelsea | 1 | v | 0 | Pafos | |
FT | Bayern München | 2 | v | 0 | U. Saint-Gilloise | |
FT | Juventus | 2 | v | 0 | Benfica | |
FT | Marseille | 0 | v | 3 | Liverpool | |
FT | Newcastle | 3 | v | 0 | PSV | |
FT | Slavia Prague | 2 | v | 4 | Barça | |
Fixtures — UEFA Champions League
Wednesday 28 January 2026 | ||||||
20:00 | Ajax |
| v |
| Olympiakos | |
20:00 | Arsenal |
| v |
| KAI | |
20:00 | Athletic |
| v |
| Sporting | |
20:00 | At. Madrid |
| v |
| Bodø/Glimt | |
20:00 | Barça |
| v |
| Copenhagen | |
20:00 | Leverkusen |
| v |
| Villarreal | |
20:00 | Benfica |
| v |
| R. Madrid | |
20:00 | BVB Dortmund |
| v |
| Inter | |
20:00 | Club Brugge |
| v |
| Marseille | |
20:00 | Frankfurt |
| v |
| Tottenham | |
20:00 | Liverpool |
| v |
| Qarabag | |
20:00 | Man City |
| v |
| Galatasaray | |
20:00 | Monaco |
| v |
| Juventus | |
20:00 | Napoli |
| v |
| Chelsea | |
20:00 | PSV |
| v |
| Bayern München | |
20:00 | Pafos |
| v |
| Slavia Prague | |
20:00 | Paris SG |
| v |
| Newcastle | |
20:00 | U. Saint-Gilloise |
| v |
| Atalanta | |
The Reds are still in contention for a top-eight finish, too, currently outside that group on goal difference only.
Those clubs bypass the play-off stage and advance straight to the Round of 16.
The two-legged play-offs will be held across February 17/18 and February 24/25 after a draw on January 30.
The Round of 16 dates are set for March 10/11 and March 17/18, following the draw on February 27.










